UPS ADIRA RT 0.7-3 kVA
The ADIRA RT 0.7-3 kVA with its compact design can also be used in very limited space. The autonomy time can be extended extremely flexibly using external battery packs. As a "rack tower" model, it can be set up both vertically and horizontally and is suitable for installation in 19" cabinets. The LCD display can be rotated by 90° for this purpose. The ADIRA RT 0.7-3 kVA has a power factor of 1.0.
The UPS It can be perfectly integrated into your monitoring system thanks to the integrated RS232 and USB interfaces and an optional SNMP card (via the expansion slot). The UPS has extensive setting options, such as password protection, wiring errors, overload alarm.
Open in the catalogueDownloads
UPS ADIRA RT 0.7-3 kVA - data sheet
Characteristics
- UPS classification VFI-SS-111 according to IEC 62040-3
- Excellent power factor of 1.0
- Online double-converter with sine output switchable to ECO mode (line-interactive)
- User-friendly DOT matrix LCD display
- Very high efficiency of up to 96% in normal operation
- Large input voltage window (160-300VAC)
- Programmable load segments/output sockets
- LCD display with support for 8 languages
- LCD display can be rotated 90° for device use as a tower or for 19″ installation
- Low-noise thanks to intelligent fan control
- Larger charger for higher charging currents (XL)
- Integrated emergency-stop contact (EPO)
- Incl. RS232/USB and expansion slot
- UPS software for the common operating systems
- 24 months warranty
Specifications
ADIRA RT Models | 700, 700 XL | 1000, 1000 XL | 1500, 1500 XL | 2000, 2000 XL | 3000, 3000 XL | |
---|---|---|---|---|---|---|
Power | Nominal Power in VA | 700/700 | 1000/1000 | 1500/1500 | 2000/2000 | 3000/3000 |
Autonomy time 100/50% load | Standard configuration in min. | 10 / 24 | 6 / 15 | 3 / 9 | 6 / 16 | 3 / 10 |
Higher autonomy times | On request | |||||
Technology | Online double conversion | VFI-SS-111 in accordance with IEC 62040-3 | ||||
Phase | Input / Output | 1-phase / 1-phase | ||||
Input | Nominal voltage | 220/230/240VAC | ||||
Input voltage range | 160~300VAC | |||||
Input frequency range | 45~55Hz/54~66Hz (Auto-Sensing) | |||||
Distortion (THDi) | <5% | |||||
Output | Output voltage | 220/230/240VAC | ||||
Voltage regulation | ±1% | |||||
Frequency range | 50/60 ± 0.2 Hz | |||||
Transfer time | None | |||||
Overload Capability | 100%~105%: continuous operation; 105%~125%: > 5 min; 125%~150%: > 30 s; >150%: > 500 ms | |||||
Voltage form | Sinewave | |||||
Efficiency | Normal mode | 93% | 96% | |||
ECO mode | >99% | |||||
Battery | Voltage | 36VDC | 72VDC | |||
Capacity (Ah) | 9Ah | |||||
Type | Maintenance free lead-acid battery | |||||
Estimated life time | 5 years, optional 10 years | |||||
Charging current (max) | 1.5 A / 8 A (XL-Version) | |||||
Recharging time | to 90% in 3 hours typical / XL versions depending on battery configuration | |||||
Communication | Interface | RS 232, USB (incl. USB HID function), relay contact, RPO | ||||
Card Expansion Slot | 1 x for optional SNMP or relay card | |||||
Display | LCD display and LED indicators | |||||
Special features | APP control via optional WIFI module RJ45 Ethernet port for direct cloud or local network connection | |||||
Dimensions / Weight | Dimensions UPS (HxWxD in mm) | 85.5(2HE) x 438 x 445 | 85.5(2HE) x 438 x 600 | |||
Dimensions battery pack (HxWxD in mm) optional and XL-Versions | 85.5(2HE) x 438 x 445 | 85.5(2HE) x 438 x 600 | ||||
Weight UPS in kg incl. Batt. Weight UPS in kg XL-Version without Batteries | 15.5 | 15.5 | 15.8 | 25.7 | 26.2 | |
8.0 | 8.0 | 8.2 | 10.6 | 11.0 | ||
Weight battery pack in kg with 1 / 2 battery strings | 15/23 | 25/40 | ||||
Protection | IP20 | |||||
Terminals | Input | IEC C14 (10 A) | IEC C20 (16 A) | IEC C20 (16 A) | ||
Output | 8 x IEC C13 (10A) | 8 x IEC C13 (10A) | 8 x IEC C13 (10A) 1 x IEC C19 (16A) | |||
Environmental conditions | Temperature | 0-40° C (@ 80% load up to 45° C) | ||||
Humidity | 20~90% (non-condensing) | |||||
Acoustic noise | <40dB (1m / @ typical load) | <45 dB (1 m / bei typischer Last) | ||||
Protection / Standards | Safety | IEC/EN62040-1, IEC/EN60950-1 | ||||
EMC | IEC/EN62040-2 class C2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 | |||||
Certifications | CE |
Optional with lithium-iron Phosphate (LiFePo4) batteries
- Increased operating temperature range
- Increased number of possible charge/discharge cycles
- Less weight with the same battery capacity