Lithium storage system Pylontech PowerCube
Solar Lithium storage system
96 – 480 VDC, up to 35.5 kWh (X1/X2)
240 – 864 VDC, up to 63.9 kWh (H1/H2)
Pylontech PowerCubes are high-voltage battery storage systems based on lithium iron phosphate batteries, one of the new energy storage products developed and manufactured by Pylontech. They can be used to support reliable power supplies for various types of devices and systems. PowerCube are particularly suitable for application scenes where high power, high voltages (up to 864 VDC), limited installation space, limited load capacity and long life are required.
Open in the catalogueDownloads
Lithium storage system Pylontech PowerCube - data sheet
Characteristics
- Very high cycle stability of over 5000 charge/discharge cycles
- Very high depth of discharge (DoD) up to 95% @ 25°C
- Design life up to 15 years
- Built-in soft-start-function to avoid power surges when the inverter is started by the battery
- Automatic address setting when connected in multi-group mode
- Absolutely intrinsically safe lithium technology – Lithium iron phosphate / LiFePo4
Special feature
- Very high storage density – low weight and compact design
- Up to 18 batteries can be used in a modular way *Cabinet systems and constellations on request
- High peak charge and discharge power
- Modular system for individual scaling
- 7-year manufacturer warranty
Specifications
Battery | H48050 | H48074 | ||
---|---|---|---|---|
Cell technology | Lithium-Eisenphosphat (LiFePo4) | Lithium-Eisenphosphat (LiFePo4) | ||
Battery nominal voltage | 48 V | 48 V | ||
Battery rated capacity | 50 Ah / 2,4 kWh | 74 Ah / 3,55 kWh | ||
Discharge voltage range | 45,5 … 53,2 V | |||
Charging voltage range | 52,5 … 53,2 V | |||
Max. charge / discharge current | 50 A | 74 A | ||
Communication | RS485, CAN | RS485, CAN | ||
Weight / dimensions | 24 kg / 442 x 390 x 100 mm (B x T x H) | 32 kg / 442 x 390 x 132 mm (B x T x H) | ||
Temperature range | +0… +50°C bei Ladung / -10… 50°C bei Entladung | |||
Design life / Cycle life | > 15 Jahre bei 25°C / > 5000 Zyklen @ 25°C | |||
BMS / monitoring | Integriertes Batteriemanagementsystem in jedem Modul | |||
Certificates | TüV / CE / UN38.3 | |||
Battery-controller | SC500-100S (-V2) | SC1000-100S (-V2) | ||
Operating voltage | 60~500 VDC | 200~1000 VDC | ||
Max charge/discharge current | 100 A | |||
Self-consumption | 8 W | |||
Weight / dimensions | 8,5 kg / 442x390x132 (B x T x H) | |||
Communication | Modbus RTU\CAN | |||
Protection | IP20 | |||
Design Life | 15+ years | |||
Temperature | Operation: 20~65°C / storage: -40~80°C | |||
Certificates | TüV, CE | |||
Protection Class | IP55 | |||
Product Certificate | VDE2510-50, IEC62619, CE RED, IEC62477-1 | |||
PowerCube systems overview | X1 | X2 | H1 | H2 |
Rated voltage | 96-480 V | 96-480 V | 240 – 864 V | 240 – 864 V |
Battery module 50Ah | H48050 | – | H48050 | – |
Battery module 70Ah | – | H48074 | – | H48074 |
Number of battery modules | 2-10 | 2-10 | 5-18 | 5-18 |
Controller | SC500-100S (-V2) | SC500-100S (-V2) | 5-18 | SC1000-100S (-V2) |
Multi String MBMS | MBMS1000 | MBMS1000 | MBMS1000 | MBMS1000 |
Max. parallel strings | 6 | 6 | 6 | 6 |
The Pylontech H48050 / H48074 storage systems consist of lithium iron phosphate (LiFePo4) accumulators with a battery management system, BMS for short, which constantly monitors the status of the accumulators right down to the individual cells and protects them from overcharging, overvoltage and overtemperature, among other things. In this way, the BMS prevents premature battery failure due to environmental influences or misuse.
The overall system is controlled using the external controller SC500-100S / SC1000-100S. The modular design allows the storage system to be individually configured to the required capacity and extremely high voltages (up to 864 VDC) by simply connecting the desired number of modules together.