Back
back to all categoriesLine-Interactive MTX series
The MTX is a modern line-interactive UPS with a power factor of 0.9. It is available with power ratings of 800, 1100, 1500, 2000, and 3000 VA.
All of the important information about the UPS can be viewed easily on the illuminated LC display.
The sleek design of this quiet unit blends seamlessly into any office environment.
To provide uninterruptible power for even longer periods, the capacity of MTX UPS units can be extended by adding external battery packs, available as optional extras.
Open in the catalogueDownloads
Line-Interactive MTX series - data sheet
1 file(s) 772.70 KB
MTX Series - Manual
1 file(s) 2.52 MB
MTX Series - Declaration of Conformity
1 file(s) 571.84 KB
MTX Series - Technical Specifications
1 file(s) 276.47 KB
Characteristics
- UPS-classification VI-SS-311 (IEC 62040-3)
- Line-Interactive technology
- Sine wave output
- High efficiency (> 97%)
- Automatic frequency detection & self-test
- Automatic restart when mains power is restored
- Cold start function (starting in battery mode)
- Hot-Swap
- Slot for additional (relay contacts / SNMP card)
- Management software
- 24 months‘ warranty
Special feature
- Excellent power factor of 0.9
- Equiped with RS-232 and USB port as standard
- Intelligent battery test with a display
- Nearly noiseless (Suitable for office environments)
- Programmable UPS outputs
- External battery packs can be added to all models
- User-friendly illuminated LC display
- Early detection of faults
- Silent ECO mode: When batteries are fully charged, it switches the fan(s) off
- Green Mode: UPS switches off in battery mode if no load is detected
Specifications
MTX | 800 | 1100 | 1500 | 2000 | 3000 | |
---|---|---|---|---|---|---|
Power | Power in VA | 800 | 1100 | 1500 | 2000 | 3000 |
Power in W | 720 | 990 | 1350 | 1800 | 2700 | |
Autonomy time 100% / 50% load (cos. phi 0.7) | With internal batteries in minutes | 7 / 17 | 5 / 12 | 7 / 17 | 5 / 12 | 6 / 14 |
Internal batteries + 1 x battery pack | 19 / 45 | 13 / 31 | 25 / 60 | 19 / 45 | 20 / 48 | |
Longer autonomy times on request | ||||||
Technology | Line-Interactive | VI-SS-311 in accordance with IEC 62040-3 | ||||
Phase | Input / Output | 1-phase / 1-phase | ||||
Input | Nominal voltage | 208/220/230/240 VAC | ||||
Input voltage range | 170-280 VAC | |||||
Input frequency range | 50/60 Hz (Auto-Sensing) | |||||
Output | Output voltage | 208/220/230/240 VAC | ||||
Voltage Regulation | ±1,5% | |||||
Frequency Range | 50 Hz or 60 Hz ± 1 Hz | |||||
Transfer time | 2-6 ms typical / 10 ms max. | |||||
Overload Capability (Line Mode) | < 120% 5 min. | |||||
Overload Capability (Battery Mode) | < 110% 1 min. | |||||
Voltage form | sine wave | |||||
Efficiency | Utility mode | max. 97% | ||||
Battery | Type | Maintenance free lead-acid battery | ||||
Life time | 5 years, optional 10 years | |||||
Charging current (max) | 1,5 A | #colspan# | ||||
Hot-Swappable | yes | |||||
Recharging time | ca. 6 h / 90% capacity | |||||
Communication | Interface | RS232, USB, EPO | ||||
Slot for further communication cards | Optional relay contacts or SNMP card | |||||
Display | Multi language LC-Display | |||||
Dimensions / Weight | Dimensions UPS (H x W x D in mm) | 240 x 145 x 376 | 240 x 145 x 484 | 338 x 190 x 427 | ||
Dimensions battery pack (HxBxT in mm) optional | 240 x 145 x 397 | 338 x 190 x 416 | ||||
Weight (UPS) | 12.7 kg | 13.1 kg | 20.4 kg | 21.6 kg | 30.5 kg | |
Weight (battery pack) | depending on the quantity of batteries | |||||
Protection | IP 20 (optionally higher protection class possible) | |||||
Terminals | Input | IEC (10 A) | IEC (16 A) | |||
Output | 8 x IEC C13 (10 A) | 8xIEC C13 10A 1xIEC C19 16A | ||||
Environmental conditions | Temperatur | 0°C – 40°C, 20°C recommended | ||||
Humidity | 0-90 % RH @ 0- 40°C (non condensing) | |||||
Acoustic Noise | Normal mode: nearly noiseless <45 dB | |||||
Safety / Enclosure | Safety | EN 62040-1 | ||||
EMC | EN 62040-2 class C2 | |||||
Certifications | CE |
Options for extended communication and maximum availability:
- SNMP/web or relay card for monitoring in network environments
- Additional battery modules to provide an uninterruptible power supply for up to several hours
- External manual bypass for planned UPS maintenance work or replacement of the UPS unit without shutting it down