Back
back to all categoriesAC large UPS TRITON M3, 120-200 kVA
With the TRITON EFFEKTA® offers a modern, modular design, online double-conversion UPS with 3-phase
input & output.
For simple commissioning, operation and maintenance of all controls, ports and the module are accessible from the front.
Open in the catalogueDownloads
TRITON M3 - data sheet
1 file(s) 747.48 KB
TRITON M3 - Manual
1 file(s) 1.28 MB
TRITON M3 - Technical specifications
1 file(s) 207.36 KB
TRITON M3 - Declarations of Conformity
1 file(s) 708.78 KB
Characteristics
- UPS classification VFI-SS-111 (IEC 62040-3)
- Online double conversion with sinusoidal output
- Easy maintenance through modular design
- High efficiency (up to 95%)
- Switchable to ECO mode (> 98%, line-interactive)
- High output power factor (0,9)
- Temperature-controlled fan
- 100% suitable for load imbalances
- Programmable maintenance management
- Extensive communication interfaces
- 24 months warranty
- Also available with power factor 1.0
Specifications
TRITON M3 | 120 kVA | 160 kVA | 200 kVA | |
---|---|---|---|---|
Power | Power in VA | 120 | 160 | 200 |
Power in W | 108 | 144 | 180 | |
Autonomy time 100% / 50% load (cos. phi 0.7) | With internal batteries in minutes | 7 / 17 | 9 / 19 | 6 / 13 |
Longer autonomy times on request | ||||
Technology | Online double conversion | VFI-SS-111 in accordance with IEC 62040-3 | ||
Phase | Input / Output | 3-phase / 3-phase | ||
Input | Nominal voltage | 380/400/415 VAC | ||
Input voltage range | 208-478 VAC | |||
Input frequency range | 50/60 Hz (Auto-Sensing) | |||
Circuit feedback THDI | < 2% | |||
Output | Output voltage | 380/400/415 VAC | ||
Voltage Regulation | ±1% | |||
Power factor | 0.9 | |||
Frequency Range | 50 Hz or 60 Hz ± 1 Hz | |||
Transfer time | none | |||
Overload Capability (Line Mode) | < 125%: 10 min. / < 150%: 1 min. | |||
Voltage form | sine wave | |||
Efficiency | Normal mode / ECO mode | max. 95% / 98% | ||
Battery | Type | Maintenance free lead-acid battery | ||
Life time | 10 years | |||
Charging current (max) | 30 A | 40 A | 50 A | |
Recharging time | 5 h, dependent on accumulator capacity | |||
Communication | Interface | USB, RS232, RS485, EPO, REPO dry contact, Temp. sensor contact | ||
Communication cards | Optional relay contacts or SNMP card | |||
Slot for communication cards | 2 | |||
Display | multi language LC-Display | |||
Parallel switching | Max. 4 systems for redundancy or to boost performance | |||
Dimensions / Weight | Dimensions UPS (H x W x D in mm) | 1600 x 600 x 850 | ||
Weight UPS (without accumulators) in kg | 345 | 379 | 413 | |
Dimensions battery cabinet with standard configuration (H x W x D in mm) | 2000 x 600 x 1100 | |||
Weight battery cabinet with standard configuration in kg | 1421 | 2 x 1076 | 2152 | |
Protection | IP 20 (optionally higher protection class possible) | |||
Terminals | Input | Fixed connection on terminals | ||
Output | Fixed connection on terminals | |||
Environmental conditions | Temperature | 0°C – 40°C, 20°C recommended | ||
Humidity | 0-90 % RH @ 0- 40°C (non condensing) | |||
Acoustic Noise | < 70 dB | |||
Safety / Enclosure | Safety | EN 62040-1 | ||
EMC | EN 62040-2 class C3 | |||
Certifications | CE |
Options for extended communication and maximum availability:
- SNMP/web or relay card for monitoring in network environments
- Additional battery modules to provide an uninterruptible power supply for up to several hours
- External manual bypass for planned UPS maintenance work or replacement of the UPS unit without shutting it down
- Extended warranty arrangements
- Customer-oriented individual service and maintenance contracts