Back
back to all categoriesAC large UPS TRITON M2, 60-80 kVA
With the TRITON EFFEKTA® offers a modern, modular design, online double conversion UPS with 3-phase input & output.
The system is operated with two 30 or 40kVA power modules. Further up to 4 of these systems can be operated in parallel.
The power modules allow easy maintenance and replacement and therefore low service costs (very low MTTR value).
Open in the catalogueDownloads
TRITON M2 - data sheet
1 file(s) 715.52 KB
TRITON M1 M2 - Manual
1 file(s) 3.69 MB
TRITON M2 - Technical specifications
1 file(s) 219.86 KB
TRITON M2 60 kVA - Declaration of Conformity
1 file(s) 262.35 KB
TRITON M2 80 kVA - Declaration of Conformity
1 file(s) 261.25 KB
Characteristics
- UPS classification VFI-SS-111 (IEC 62040-3)
- Online double conversion with sinusoidal output
- Easy maintenance through modular design
- Large input voltage range
- High input power factor up to 1 (0.99)
- High efficiency (up to 95%)
- Switchable to ECO mode (> 98%, line-interactive)
- High output power factor (0,9)
- EPO (remote shutdown)
- Temperature-controlled fan
- 3-step gentle battery charging method
- Extensive communication interfaces
- Management software for all common OS
- 24 months warranty
Specifications
TRITON M2 | 60 kVA | 80 kVA | |
---|---|---|---|
Power | Power in VA | 60000 | 80000 |
Power in W | 54000 | 72000 | |
Autonomy time 100% / 50% load (cos. phi 0.7) | With internal batteries in minutes | 7 / 17 | 4 / 10 |
Longer autonomy times on request | |||
Technology | Online double conversion | VFI-SS-111 in accordance with IEC 62040-3 | |
Phase | Input / Output | 3-phase / 3-phase | |
Input | Nominal voltage | 380/400/415 VAC | |
Input voltage range | 208-478 VAC | ||
Input frequency range | 50/60 Hz (Auto-Sensing) | ||
Circuit feedback THDI | < 3% | ||
Output | Output voltage | 380/400/415 VAC | |
Voltage Regulation | ±2% | ||
Power factor | 0.9 | ||
Frequency Range | 50 Hz or 60 Hz ± 1 Hz | ||
Transfer time | none | ||
Overload Capability (Line Mode) | < 125%: 10 min. / < 150%: 1 min. | ||
Voltage form | sine wave | ||
Efficiency | Normal mode / ECO mode | max. 95% / 98% | |
Battery | Type | Maintenance free lead-acid battery | |
Life time | 5 years, optional 10 years | ||
Charging current (max) | 10 A | ||
Recharging time | 8 h, dependent on accumulator capacity | ||
Communication | Interface | USB, RS232, RS485, EPO, REPO dry contact, Temp.sensor | |
Communication cards | Optional relay contacts or SNMP card | ||
Slot for communication cards | 2 | ||
Display | multi language LC-Display | ||
Parallel switching | Max. 4 systems for redundancy or to boost performance | ||
Dimensions / Weight | Dimensions UPS (H x W x D in mm) | 1200 x 600 x 780 | |
Weight UPS (without accumulators) | 189 kg | 195 kg | |
Dimensions of battery extension (H x W x D in mm) | 1200 x 600 x 780 | ||
Weight battery cabinet with standard configuration | 606 kg | 881 kg | |
Protection | IP 20 (optionally higher protection class possible) | ||
Terminals | Input | Fixed connection on terminals | |
Output | Fixed connection on terminals | ||
Environmental conditions | Temperature | 0°C – 40°C, 20°C recommended | |
Humidity | 0-90 % RH @ 0- 40°C (non condensing) | ||
Acoustic Noise | < 55 dB | ||
Safety / Enclosure | Safety | EN 62040-1 | |
EMC | EN 62040-2 class C3 | ||
Certifications | CE |
Options for extended communication and maximum availability:
- SNMP/web or relay card for monitoring in network environments
- Additional battery modules to provide an uninterruptible power supply for up to several hours
- External manual bypass for planned UPS maintenance work or replacement of the UPS unit without shutting it down
- Extended warranty arrangements
- Customer-oriented individual service and maintenance contracts