Back
back to all categoriesUPS ADIRA LI RT 1-3 kVA
With built-in lithium batteries, the ADIRA LI RT 1-3 kVA UPS series achieves signifi cantly longer battery times than with conventional lead batteries. As a “racktower” model, it can be set up both vertically and horizontally and is suitable for installation in 19” cabinets. The LCD display can be rotated by 90°. The ADIRA LI RT 1-3 kVA has a power factor of 1.0.
The UPS It can be perfectly integrated into your monitoring system thanks to the integrated RS232 and USB inter-faces and an optional SNMP card (via the expansion slot). The UPS has extensive setting options, such as password protection, wiring errors, overload alarm.
Downloads
UPS ADIRA LI RT 1-3 kVA - data sheet
1 file(s) 1.23 MB
UPS ADIRA LI RT 1-3 kVA - Manual
1 file(s) 2.26 MB
Characteristics
- UPS classification VFI-SS-111 according to IEC 62040-3
- Excellent power factor of 1.0
- Online double-converter with sine output switchable to ECO mode (line-interactive)
- User-friendly DOT matrix LCD display
- Very high efficiency of up to 96% in normal operation
- Large input voltage window (160-300VAC)
- Lithium batteries as standard
- Central battery cell management
- programmable load segments/output sockets
- LCD display supporting 8 languages
- LCD display can be rotated 90° for device use as a tower or for 19“-installation
- UPS software for the common operating systems
- 36 months warranty
Specifications
ADIRA LI RT | 1000 | 2000 | 3000 | |
---|---|---|---|---|
Power | Nominal Power in VA | 1000 / 1000 | 2000 / 2000 | 3000 / 3000 |
Autonomy time 100/50% load | Standard configuration in min. | 18 / 35 | 12 / 25 | 10 / 20 |
Higher autonomy times | On request | |||
Technology | Online double conversion | VFI-SS-111 (IEC 62040-3) | ||
Phases | Input / Output | 1-phase / 1-phase | ||
Input | Nominal voltage | 220 / 230 / 240 VAC | ||
Input voltage range | 160~300 VAC | |||
Input frequency range | 40Hz~70Hz (45~55Hz/54~66Hz @ Load>60%) | |||
THDi | <5% | |||
Output | Output voltage | 220 / 230 / 240 VAC | ||
Voltage regulation | ±1% | |||
Frequency range | 50/60 ± 0.2 Hz | |||
Transfer time | none | |||
Overload Capability | 100 %~105 %: Continuous operation; 105 %~125 %: > 5 min; 125 %~150 %: > 30 s; >150 %: > 500 ms | |||
Voltage form | Sine wave | |||
Efficiency max. | Normal mode | 91.7 % | 93.8 % | 94.3 % |
ECO mode | 97.1 % | 97.8 % | 98.4 % | |
Battery | Voltage | 48 VDC | 76.8 VDC | 76.8 VDC |
Capacity (Ah) | 9 Ah | |||
Type | Lithium | |||
Estimated life time | 10 years | |||
Charging current (max) | 1.5 A | |||
Recharging time 90% | 3.7 h | 4.6 h | 4.6 h | |
Communication | Interface | RS 232, USB (incl. USB HID function), relay contact, RPO | ||
Card Expansion Slot | 1 x for optional SNMP or relay card | |||
Display | LCD display and LED indicators | |||
Dimensions / Weight | Dimensions UPS (HxWxD in mm) | 85.5 (2U x 438 x 445 | 85.5 (2u) x 438 x 600 | |
Dimensions battery pack (HxWxD in mm) | 14.95 | 21.1 | 21.45 | |
Protection class | IP20 | |||
Terminals | Input | IEC C14 (10 A) | IEC C20 (16 A) | IEC C20 (16 A) |
Output | 8 x IEC C13 (10 A) | 8 x IEC C13 (10 A) | 8 x IEC C13 (10 A) 1 x IEC C19 (16 A) | |
Environmental conditions | Temperature | 0-40°C (@i 80% load up to 45° C) | ||
Humidity | 20~90 % (non condensing) | |||
Acoustic noise | <45 dB (1 m / @ typical load) | <50 dB (1 m / @ typical load) | ||
Protection / Standards | Safety | IEC/EN62040-1, UN38.3 | ||
EMC | IEC/EN62040-2 Klasse C2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5 | |||
Certifications | CE |
Lithium iron phosphate (LiFePo4) batteries
- Twice as long service life compared toconventional lead-acid batteries
- Increased operating temperature range
- Increased number of possible charge/discharge cycles
- Lower weight with the same battery capacity