Atrás
volver a todas las categoríasUPS 1-3KW RT Lithium
The RT Lithium with its compact design can be used in very limited space. Thanks to the lithium battery, it provides long autonomy times and, with over 2000 charge/discharge cycles, offers an extraordinarily high cycle stability.
The power consumption is almost ideally sinusoidal.
Furthermore, the RT Lithium offers a power factor of 1.0.
With the adjustable current distribution, non-critical consumers can be switched off in battery operation in order to extend the autonomy time.
Abrir en el catálogoDescargas
UPS 1-3KW RT Lithium - data sheet
1 archivo(s) 196.60 KB
UPS 1-3KW RT Lithium - Manual
1 archivo(s) 3.10 MB
Características
- UPS classification VFI-SS-111 according to IEC 62040-3
- Excellent power factor of 1.0
- Online double-converter with sine output switchable to ECO mode (line-interactive)
- Can be used as a tower or 19“ version
- User-friendly rotatable LCD display
- Compact design of only 2 U
- Large voltage input range
- 24 months warranty
Característica especial
- High number of cycles of the lithium battery (over 2000)
- This means far longer battery life than conventional lead-acid batteries
- Can be used in a higher temperature range
- Low service costs due to less frequent battery replacement
- 30% lower weight of the entire system
- Integrated emergency-stop switch (EPO)
- Incl. RS232/USB and expansion slot
- UPS software for the common OS
Especificaciones
Model RT Lithium | 1 kVA | 2 kVA | 3 kVA | |
---|---|---|---|---|
Power | Nominal power in VA/W | 1000/1000 | 2000/2000 | 3000/3000 |
Autonomy time | 100% load (PF 0,7) | 9 | 9 | 9 |
Technology | Online double conversion | VFI-SS-111 according to IEC 62040-3 | ||
Phase | Input / Output | 1-phase / 1-phase | ||
Input | Nominal voltage configurable | 230, 240 VAC | ||
Input voltage range | 160-300 VAC, ±5 % | |||
Input frequency range | 40-70 Hz (auto-detect) | |||
Output | Output voltage | 230, 240 VAC | ||
Voltage regulation | ±1 % | |||
Output frequency range | 46~54Hz (@ 50Hz) or 56~64Hz (@ 60Hz) | |||
Switching time | None | |||
Overload Capability (Line mode) | 105~125% for 1 minute, 125~130% for 30 seconds, >130% for 0.2 seconds after each switching to bypass | |||
Overload Capability (Battery mode) | 105~125% for 1 minute, 125~130% for 10 seconds, >130% for 0.2 seconds, then the UPS output is switched off | |||
Voltage form | Sine wave | |||
Efficiency | Normal mode | 90 % | 92 % | 92 % |
ECO-mode | 95 % | 96 % | 96,5 % | |
Battery | Type (Lithium) | 25.6V / 9AH | 76.8V / 6AH | 76.8V / 9AH |
Life time | Approx. 10 years / over 2000 charge/discharge cycles | |||
Charging current (max) | 2 A | |||
Communication | Interfaces | RS 232 / USB | ||
Expansion slot | 1 x for optional SNMP- or relay-card | |||
Display | LCD Display and LEDs | |||
Dimensions / Weight | Dimensions UPS (HxWxD in mm) as 19“-version | 86.5x440x325 | 86.5x440x500 | 86.5x440x640 |
Weight UPS in kg incl. batteries | 9.6 | 16.1 | 20.97 | |
Protection | IP20 | |||
Input | IEC (10 A) | IEC (16 A) | IEC (16 A) | |
Terminals | Output | 8 x IEC C13 (10A) | 8 x IEC C13 (10A) | 8 x IEC C13 (10A) 1 x IEC C19 (16 A) |
Temperature | -25~55°C | |||
Environmental conditions | Humidity | 0~95% (non-condensing) | ||
Acoustic noise | <55 dB (1 m) | |||
Safety | IEC/EN62040-1, IEC/EN60950-1 | |||
Safety / Standards | EMC | IEC/EN62040-2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 | ||
Standards | CE |
Options for extended communication and highest availability:
- SNMP/Web or relay card for monitoring in network environment
- Additional battery modules to increase the bridging time to several hours
- External manual bypass for scheduled UPS maintenance or UPS replacement without shutdown
- Custom-made products for industrial applications available (connectors / special housings, etc.)