Lithium Energy Storage System Pylontech FORCE-H
96-336 VDC, up to 24.86 kWh (H1)
192-480 VDC, up to 17.75 kWh (H2)
204-716 VDC, up to 35.80 kWh (H3
The Pylontech FORCE-H systems are high voltage home battery storage systems based on lithium iron phosphate batteries, some of the new energy storage products being developed and manufac-tured by Pylontech. They can be used to support reliable power supply for different types of devices and systems. FORCE-H systems are particularly suitable for application scenes where high output power, limited installation space, limited carrying capacity and long service life are required. They have a modular structure and can be easily installed and expanded by plugging them into each other.
Abrir en el catálogoDescargas
Lithium Energy Storage System Pylontech FORCE-H - data sheet
Características
- Very high cycle stability of over 8000 charge/discharge cycles
- Very high depth of discharge (DoD) up to 95% @ 25°C
- Design life up to 15 years
- Extremely simple installation and commissioning for enormous time savings
- Compatible with many popular hybrid inverters
- Modular system for easy and fast capacity expansion
- Absolutely intrinsically safe lithium technology – Lithium iron phosphate / LiFePo4
- Flexible capacity expansion max. 5 or 7 battery modules per group and max. 6 groups in parallel
Característica especial
- Very high storage density – low weight and compact design
- Modular system for individual scaling
- 7-years manufacturer warranty
Especificaciones
Battery module | H1 (FH48074) | H2 (FH9637M) | |
---|---|---|---|
Cell technology | Lithium-Iron-phosphate (LiFePo4) | Lithium-Iron-phosphate (LiFePo4) | |
Battery Module Voltage | 48 V | 96 V | |
Battery Module Capacity | 74 Ah / 3,552 kWh | 37 Ah / 3,552 kWh | |
Communication | RS485, CAN | RS485, CAN | |
Weight / Dimensions | 36 kg / 170 x 600 x 380 (H x B x T in mm) | 35 kg / 296 x 450 x 296 (H x B x T in mm) | |
Operation Temperature | +0… +50°C when charging / -10… 50°C when discharging | ||
Design life / Cycle life | > 15 years @ 25°C / > 8000 cycles @ 25°C* | ||
Transfer Certificate | UN38.3 | ||
Controller (BMS) | H1 FC0500-40S (-V2) | H2 FC0500M-40S (V2) | |
Dimensions (H x W x D in mm) | 150 x 600 x 380 | 190 x 450 x 296 | |
Weight | ca.10 kg | ||
Communication | Modbus RTU\CAN | ||
Model overview FORCE-H1 | Larger systems with up to 7 battery modules and up to 24.86 kWh / 336 VDC on request | ||
Battery module quantity | 2 | 3 | 4 |
Max. quantity of modules / battery string | 7 | ||
Max. battery strings in parallel | 6 | ||
Battery System Capacity in kWh | 7.1 kWh | 10.65 kWh | 14.2 kWh |
Battery System Capacity in Ah | 74 Ah | ||
Battery System Voltage | 96 VDC | 144 VDC | 192 VDC |
Dimensions (H x W x D in mm) | 530 x 630 x 380 | 700 x 630 x 380 | 870 x 630 x 380 |
Weight in kg | 86 | 122 | 158 |
Protection Class | IP55 | ||
Product Certificate | VDE2510-50, IEC62619, CE RED, IEC62477-1 | ||
Model overview FORCE-H2 | A maximum of 4 battery modules can be combined for a H2 system with max. 14.2 kWh / 384VDC | ||
Battery module quantity | 2 | 3 | 4 |
Max. quantity of modules / battery string | 4 | ||
Max. battery strings in parallel | 6 | ||
Battery System Capacity in kWh | 7.1 kWh | 10.65 kWh | 14.2 kWh |
Battery System Capacity in Ah | 37 Ah | ||
Battery System Voltage | 192 VDC | 288 VDC | 384 VDC |
Dimensions (H x W x D in mm) | 822 x 450 x 296 | 1118 x 450 x 296 | 1414 x 450 x 296 |
Weight in kg | 82 | 117 | 153 |
Protection Class | IP55 | ||
Product Certificate | VDE2510-50, IEC62619, CE RED, IEC62477-1 |
The Pylontech FORCE-H1, FORCE-H2 and FORCE-H-3 storage systems consist of lithium iron phosphate (LiFePo4) accumulators with a battery management system, BMS for short, which constantly monitors the status of the accumulators right down to the individual cells and protects them from overcharging, overvoltage and overtemperature, among other things. In this way, the BMS prevents premature battery failure due to environmental influences or misuse. The modular design allows the storage system to be individually configured to the required capacity by simply connecting the desired number of modules together.