
Line-Interactive MTD-RT series: Reliable protection for UPS systems
The MTD RT and MTD XL RT is EFFEKTA®'s high-end version of the line-interactive MTD series. The autonomy time of the XL models can be extended by additional external battery packs in a uniform design. Its rack tower housing and the rotating LCD display enable it to be used as a tower device as well as installed in 19" cabinets.
data sheet (PDF, 1.10 MB)
Features
- "Racktower" stand-alone unit or 19" built-in unit
- 36 months warranty
- Automatic frequency detection
- slot for optional adapters
- Excellent power factor of 0,9
- Backlit LCD display
- High efficiency (>97%)
- Hot-Swap: Batteries can be replaced during operation
- line-interactive technology
- management software
- Programmable current outputs
- RS-232 and USB interface as standard
- sine wave output
- UPS classification VI-SS-311 according to IEC 62040-3
- Wide input voltage range
- XL models can be expanded with external battery packs
Technical details
| MTD | 1000 RT | 1500 RT | 2000 RT | 3000 RT | |
|---|---|---|---|---|---|
| Performance | Rated power in VA | 1000 | 1500 | 2000 | 3000 |
| Rated power in W | 900 | 1350 | 1800 | 2700 | |
| bridging time 100% / 50% load (cos. phi 0,7) | Standard equipment in min. | 7 / 15 | 5 / 11 | 7 / 15 | 5 / 11 |
| longer autonomy times on request (XL variant) | |||||
| Technology | Line-Interactive | VI-SS-311 according to IEC 62040-3 | |||
| phases | input / output | 1-phase / 1-phase | |||
| Input | Nominal voltage configurable | 220/230/240 VAC | |||
| Input voltage range | 161-276 VAC | ||||
| input frequency range | 50/60 Hz (automatic detection) | ||||
| Output | output voltage | 220/230/240 VAC | |||
| Voltage regulation | ± 5% | ||||
| frequency range | 50 Hz or 60 Hz ± 1 Hz | ||||
| switching time | 2-6 ms typical / 10 ms max. | ||||
| Overload Normal Operation | < 110% for 3 minutes | ||||
| overload battery operation | < 110% for 30 seconds | ||||
| voltage form | Sine | ||||
| Efficiency | normal operation | max 97% | |||
| Battery | Type | maintenance-free lead-acid batteries | |||
| service life expectancy | 5 years, optionally 10 years | ||||
| Maximum charging current | 1,5A standard / 4,5A XL version / from. 2 battery packs 7A | ||||
| Hot swappable | ja | ||||
| time to recharge | approx. 6 hours at 90% capacity | ||||
| Communication | interface | RS232, USB, EPO | |||
| slot for additional communication card | Optional relay or SNMP card | ||||
| Display | LC display | ||||
| Dimensions / Weight | UPS dimensions (HxWxD in mm) | 86,5 (2U) x 438 (19”) x 430 | 86,5 (2U) x 438 (19”) x 600 | ||
| Dimensions battery extension (HxWxD in mm) optional | 86,5 (2U) x 438 (19”) x 430 | 86,5 (2U) x 438 (19”) x 600 | |||
| Weight UPS in kg (Standard / XL) | 16 / 12 | 29,5 / 18,6 | |||
| weight of the battery bank | depending on the equipment | ||||
| Protection class | IP 20 (higher protection classes available optionally) | ||||
| Connections | Input | IEC (10 A) | IEC (16 A) | ||
| Output programmable in segments | 8 x IEC C13 (10 A) | 8 x IEC C13 (10 A) 1 x IEC C19 (16 A) |
|||
| Environmental conditions | Temperature | 0°C – 40°C, 20°C recommended | |||
| humidity | 0-90 % RH @ 0- 40°C (non-condensing) | ||||
| Operating noise | <52 dB | ||||
| protection / standards | Safety | EN 62040-1 | |||
| EMC | EN 62040-2 Class C2 | ||||
| approvals | CE | ||||
Matching this