
PowerMagic ESS: Modular 400 V AC lithium energy storage system with a capacity of up to 258 kWh
PowerMagic energy storage system: Modular lithium iron phosphate (LFP/280 Ah) energy storage systems for commercial and industrial applications offer high performance in a compact design, with a nominal voltage of up to 921,6 VDC and a usable capacity of up to 258 kWh per battery cabinet. The integrated energy management system (EMS) enables intelligent energy management, real-time monitoring, and rapid fault diagnosis. Liquid cooling, a 3+2 protection system, and separate cable routing enhance safety and reliability. Plug-and-play design, pluggable connectors, and automatic grid transfer simplify installation, maintenance, and flexible system expansion.
Learn more
data sheet (PDF, 762.34 KB)
Additional Information
Downloads
Features
- Triple security protection
- High performance and energy efficiency
- Integration of security and technology
- Intelligent energy management
- Modularity and flexibility
- Robust construction and compliance with standards
Features
- Modular design
- 3-level protection system (FSS)
- AC voltage: 400 V three-phase system
- Automatic mains on/off switching
- Battery type: LFP (Lithium Iron Phosphate), 280 Ah
- Liquid cooling with integrated condensation protection
- Separate routing of power and liquid lines
- Intelligent Energy Management System (EMS)
- Plug-and-play design
Technical details
| Model | Energy storage control cabinet ESS-258kLA-SA1 | Energy storage control cabinet ESS-215kLA-SA1 |
|---|---|---|
| DC side | ||
| Battery type | LFP/280 Ah | |
| Rated capacity | 258 kWh (6-pack) | 215 kWh (5-pack) |
| nominal voltage | 921,6 V | 768 V |
| DC operating voltage range | 734,4 V~1036,8 V DC | 612 V~864 V DC |
| Recommended DC voltage range | 777,6 V~1022,4 V DC | 648 V~852 V DC |
| AC side | ||
| AC voltage | 400 V AC | |
| Rated capacity | 125 kW | |
| Maximum AC power | 138 kW | |
| Maximum AC current | 198 A | |
| Rated network frequency | 50Hz/60Hz | |
| power factor | -1 ~ 1 | |
| System parameters | ||
| Operating ambient temperature | -30℃~+50℃ (limits down above +45℃) | |
| Ambient temperature during storage | -30℃ to 60℃ | |
| Relative humidity in the workplace | 0~100 % (no condensation) | |
| Cooling method | Liquid cooling | |
| Firefighting | 1. Battery cell level (perfluorohexanone) 2. Control cabinet value (perfluorohexanone or aerosol) 3. Water for firefighting |
|
| System configuration | AC side: Maximum 6 energy storage cabinets in parallel DC side: Maximum 3 battery cabinets per energy storage cabinet |
|
| Network on/off | Automatic switching (with backup control cabinet) | |
| Connection of the control cabinet | Plug-in connector | |
| Dimensions (W×D×H) | × × 1450 1350 2200 mm | |
| Weight | <2,8 T | <2,5 T |
| Protection class against ingress | IP55K | |
| Corrosion Protection | C4 (C5 optional) | |
| Operating altitude | ≤4000 m (performance reduction over 2000 m) | |
| noise | ≤ 60 dB | |
| Installation | Floor mounting | |
| Kommunikationsschnittstelle | Ethernet, potential-free connection | |
| Standard | IEC/EN 61000-6-2/4, IEC62477-1, IEC62619, UN38.3, UL9540A, UL1973 | |
| * All specifications are subject to change without notice. | ||
| Model | Battery control cabinet ESS-258kLA-BD1 | Battery control cabinet ESS-215kLA-BD1 |
|---|---|---|
| Battery type | LFP/280 Ah | |
| Rated capacity | 258 kWh (6-pack) | 215 kWh (5-pack) |
| nominal voltage | 921,6 V | 768 V |
| DC operating voltage range | 734,4 V~1036,8 V DC | 612 V~864 V DC |
| Recommended DC voltage range | 777,6 V~1022,4 V DC | 648 V~852 V DC |
| Operating ambient temperature | -30℃~+50℃ (limits down above +45℃) | |
| Ambient temperature during storage | -30℃ to 60℃ | |
| Relative humidity in the workplace | 0~100 % (no condensation) | |
| Cooling method | Liquid cooling | |
| Firefighting | 1. Battery cell level (perfluorohexanone) 2. Control cabinet value (perfluorohexanone or aerosol) 3. Water for firefighting |
|
| Connection of the control cabinet | Plug-in connector | |
| Dimensions (W×D×H) | × × 1000 1350 2200 mm | |
| Weight | <2,5 T | <2,2 T |
| Protection class against ingress | IP55K | |
| Corrosion Protection | C4 (C5 optional) | |
| Operating altitude | ≤4000 m (performance reduction over 2000 m) | |
| Installation | Floor mounting | |
| Kommunikationsschnittstelle | CAN, RS485 | |
| Standard | IEC62619, UN38.3, UL9540A, UL1973 | |
| * All specifications are subject to change without notice. | ||
| Model | 400 V distribution cabinet PAC-750K-H1 |
|---|---|
| Entrance page | |
| Nominal operating voltage | 400V AC, three-phase four-wire system |
| Rated current | 6*180 A (max. 6 cabinets in parallel) |
| Max. Strom | Max 1188A |
| rated input power | 6*125 kW |
| System parameters | |
| Operating ambient temperature | -30℃~+50℃ (limits down above +45℃) |
| Ambient temperature during storage | -30℃ to 60℃ |
| Relative humidity | 0~100 % (no condensation) |
| Maximum operating altitude | ≤2000 m (customer-specific, see above) |
| Protection class against ingress | IP55K |
| Corrosion Protection | C4 (C5 optional) |
| Cable input and output | Inlet at the bottom, outlet at the bottom |
| Dimensions (W×D×H) | × × 700 700 2182 mm |
| Weight | <300 kg |
| Installation | Floor mounting |
| Standard | IEC / EN 61439-2 |
| * All specifications are subject to change without notice. | |